Summary
| Transaction Type | For sale |
|---|---|
| Ownership | Condominium/Strata |
| Type | Row / Townhouse |
| Property Type | Single Family |
| Building Type | Row / Townhouse |
| Price | $1,595,000 |
| Address | 2, 817 4th Street, Canmore, T1W2G9 |
| Construction Date | 2015 |
| Interior Size | 1,924 sqft |
| Finished Area | 1,924 sqft |
| Days on Market | 21.84656253412 |
Property
| Zoning | residential 4 plex |
|---|---|
| Near By | Park, Playground, Schools, Shopping |
| Community | Pets Allowed With Restrictions |
| Features | Closet Organizers, No Smoking Home |
| Ownership Type | Condominium/Strata |
| Parking Spaces | 2 |
| View Type | View |
Land
| Land Size | Unknown |
|---|---|
| Acerage | No |
| Fence Type | Partially fenced |
Parking
| 1 | |
|---|---|
| 2 |
Maintenance
| Fee | $400.00 |
|---|---|
| Payment | Monthly |
| Fee Type | Insurance, Reserve Fund Contributions |
General
| Stories | 3 |
|---|---|
| Exterior Finish | Composite Siding, Stone |
| Flooring Type | Tile, Vinyl Plank |
| Foundation Type | Slab |
| Property Structure | Deck |
| Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Oven - Built-In, Window Coverings, Washer/Dryer Stack-Up |
Rooms
| Half Bathrooms | 1 |
|---|---|
| Bathrooms | 4 |
| Bedrooms | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
Heating and Cooling
| Cooling Type | None |
|---|---|
| Heating Fuel | Natural gas |
| Heating Type | Forced air, In Floor Heating |
| Fireplaces | 1 |
| Fireplace Present | No |
Basement
| Type | None |
|---|
Construction
| Attachment | Attached |
|---|
| 1 | 3pc Bathroom | Lower level | 5.92 Ft x 5.67 Ft |
|---|---|---|---|
| 2 | Bedroom | Lower level | 12.33 Ft x 11.00 Ft |
| 3 | Foyer | Lower level | 7.42 Ft x 7.42 Ft |
| 4 | Furnace | Lower level | 5.92 Ft x 5.92 Ft |
| 5 | Living room | Main level | 18.83 Ft x 16.75 Ft |
| 6 | Kitchen | Main level | 15.42 Ft x 14.50 Ft |
| 7 | Dining room | Main level | 9.92 Ft x 11.08 Ft |
| 8 | 2pc Bathroom | Main level | 4.83 Ft x 4.50 Ft |
| 9 | 3pc Bathroom | Upper Level | 5.17 Ft x 9.17 Ft |
| 10 | 4pc Bathroom | Upper Level | 9.08 Ft x 4.92 Ft |
| 11 | Bedroom | Upper Level | 9.17 Ft x 14.75 Ft |
| 12 | Bedroom | Upper Level | 9.17 Ft x 12.58 Ft |
| 13 | Primary Bedroom | Upper Level | 13.17 Ft x 10.83 Ft |
This immaculate south-facing luxury townhouse is a rare offering, featuring 4 bedrooms and 4 bathrooms in a quiet corner of South Canmore. Showcasing breathtaking mountain views and year-round natural light, this exceptional home blends refined elegance with everyday functionality.At the heart of the home is a stunning chef-inspired kitchen with an oversized island everyone loves to gather around. Gorgeous quartzite countertops, custom lighting, and sophisticated finishes create a bright, modern atmosphere throughout the open-concept great room. A striking rock fireplace adds warmth and character, while the wall of windows frames spectacular views of Ha Ling and the Three Sisters.With nearly 2,000 sq. ft. of living space, this home offers incredible flexibility for families, guests, or entertaining. Four spacious bedrooms include two with private ensuites delivers both comfort and privacy.Built Green for enhanced efficiency and comfort, the home features in-floor heating throughout the entire first level — including the garage — along with modern mechanical systems. An oversized single garage completes the package.Perfectly located just one block from the Bow River and a short walk to Main Street, leave the car behind and easily access Canmore’s best restaurants, cafés, yoga studios, shopping, and year-round festivals by foot or bike. (id:52400)