Summary
| Transaction Type | For sale |
|---|---|
| Ownership | Bare Land Condo/Strata |
| Type | Row / Townhouse |
| Property Type | Single Family |
| Building Type | Row / Townhouse |
| Price | $1,298,000 |
| Address | 21, 137 Wapiti Close, Canmore, T1W3B2 |
| Construction Date | 2004 |
| Interior Size | 1,467 sqft |
| Finished Area | 1,467 sqft |
| Days on Market | 10.84366617816 |
Property
| Zoning | R3 |
|---|---|
| Near By | Shopping |
| Community | Pets Allowed |
| Features | No neighbours behind, Closet Organizers, No Smoking Home, Gas BBQ Hookup, Parking |
| Ownership Type | Bare Land Condo/Strata |
| Parking Spaces | 2 |
| View Type | View |
Land
| Land Size | 1400 sqft|0-4,050 sqft |
|---|---|
| Frontage | 5.7 m |
| Acerage | No |
| Fence Type | Not fenced |
| Size Depth | 26.05 m |
| Irregular Size | 1400.00 |
Parking
| 1 | |
|---|---|
| 2 |
Maintenance
| Fee | $630.00 |
|---|---|
| Payment | Monthly |
| Fee Type | Condominium Amenities, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal |
| Management Company | PEKA Property Management |
General
| Stories | 3 |
|---|---|
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Hardwood, Slate |
| Foundation Type | Poured Concrete |
| Appliances | Refrigerator, Water softener, Range - Gas, Dishwasher, Microwave, Humidifier, Window Coverings, Garage door opener, Washer & Dryer |
Rooms
| Half Bathrooms | 1 |
|---|---|
| Bathrooms | 4 |
| Bedrooms | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
Heating and Cooling
| Cooling Type | Fully air conditioned |
|---|---|
| Heating Type | Other, Forced air, In Floor Heating |
| Fireplaces | 1 |
| Fireplace Present | No |
Basement
| Type | None |
|---|
Construction
| Material | Wood frame |
|---|---|
| Attachment | Attached |
| 1 | 3pc Bathroom | Third level | 10.83 Ft x 4.92 Ft |
|---|---|---|---|
| 2 | 4pc Bathroom | Third level | 10.75 Ft x 5.83 Ft |
| 3 | Bedroom | Third level | 11.17 Ft x 11.67 Ft |
| 4 | Primary Bedroom | Third level | 11.25 Ft x 15.00 Ft |
| 5 | 4pc Bathroom | Lower level | 4.83 Ft x 8.75 Ft |
| 6 | Foyer | Lower level | 7.58 Ft x 7.58 Ft |
| 7 | Bedroom | Lower level | 18.33 Ft x 10.50 Ft |
| 8 | Furnace | Lower level | 6.83 Ft x 9.33 Ft |
| 9 | 2pc Bathroom | Main level | 5.08 Ft x 5.00 Ft |
| 10 | Other | Main level | 19.42 Ft x 5.67 Ft |
| 11 | Other | Main level | 19.50 Ft x 7.33 Ft |
| 12 | Dining room | Main level | 14.08 Ft x 7.08 Ft |
| 13 | Kitchen | Main level | 19.08 Ft x 12.58 Ft |
| 14 | Living room | Main level | 19.17 Ft x 17.33 Ft |
Welcome to Golden Eagle Estates, one of Canmore's most sought-after communities on the sunny side of town. This beautifully maintained and extensively upgraded townhome offers the perfect opportunity to enjoy mountain living without the hassle, expense, or uncertainty of future renovations.Enjoy stunning mountain views from your home, including breathtaking vistas of the iconic Three Sisters range that serve as a constant reminder of why Canmore is one of Canada's most desirable mountain communities.Inside, the home has been thoughtfully updated throughout. The beautifully renovated kitchen serves as the heart of the home, while all upper-floor bathrooms have been fully updated with stylish finishes and modern design. Major mechanical upgrades provide exceptional peace of mind, including a new furnace installed in November 2025, central air conditioning added shortly thereafter, and a hot water tank replaced in October 2020. A new Bosch dishwasher was also installed last year, adding quality and convenience to the already impressive kitchen.Whether you're searching for a full-time residence, a weekend retreat, or an investment in the Bow Valley lifestyle, this home delivers the rare combination of spectacular views, premium upgrades, and true move-in-ready condition. Simply unpack, relax, and start enjoying everything Canmore has to offer. (id:52400)