Summary
| Transaction Type | For sale |
|---|---|
| Ownership | Freehold |
| Type | House |
| Property Type | Single Family |
| Building Type | House |
| Price | $4,678,500 |
| Address | 930 9 Street S, Canmore, T1W1Z8 |
| Construction Date | 2018 |
| Interior Size | 3,918 sqft |
| Finished Area | 3,918 sqft |
| Days on Market | 44.693362395613 |
Property
| Zoning | R2 |
|---|---|
| Near By | Park, Recreation Nearby, Schools, Shopping |
| Features | Other, Back lane, French door, Closet Organizers, No Smoking Home, Gas BBQ Hookup |
| Ownership Type | Freehold |
| Parking Spaces | 4 |
| View Type | View |
Land
| Land Size | 7840 sqft|7,251 - 10,889 sqft |
|---|---|
| Frontage | 20.12 m |
| Acerage | No |
| Fence Type | Partially fenced |
| Features | Garden Area, Landscaped |
| Size Depth | 39.93 m |
| Irregular Size | 7840.00 |
Parking
| 1 | |
|---|---|
| 2 |
General
| Stories | 3 |
|---|---|
| Exterior Finish | Stone, Stucco |
| Fire Protection | Full Sprinkler System |
| Flooring Type | Concrete, Cork, Hardwood, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Property Structure | Deck |
| Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Wine Fridge, Stove, Range, Oven, Dryer, Microwave, Garburator, Oven - Built-In, Hood Fan, Window Coverings, Garage door opener, Washer/Dryer Stack-Up |
Rooms
| Half Bathrooms | 1 |
|---|---|
| Bathrooms | 7 |
| Bedrooms | 8 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 3 |
Heating and Cooling
| Cooling Type | Fully air conditioned |
|---|---|
| Heating Fuel | Natural gas |
| Heating Type | Forced air, Other, In Floor Heating |
| Fireplaces | 3 |
| Fireplace Present | No |
Basement
| Development | Finished |
|---|---|
| Features | Separate entrance, Walk-up |
| Type | Full (Finished) |
Construction
| Material | ICF Block |
|---|---|
| Attachment | Detached |
| 1 | Bedroom | Second level | 10.83 Ft x 11.17 Ft |
|---|---|---|---|
| 2 | Bedroom | Second level | 21.17 Ft x 18.17 Ft |
| 3 | Primary Bedroom | Second level | 16.58 Ft x 16.25 Ft |
| 4 | Other | Second level | 4.42 Ft x 14.17 Ft |
| 5 | Other | Second level | 8.50 Ft x 5.33 Ft |
| 6 | 4pc Bathroom | Second level | 10.42 Ft x 5.50 Ft |
| 7 | Other | Second level | 7.83 Ft x 9.00 Ft |
| 8 | Bedroom | Second level | 11.42 Ft x 11.50 Ft |
| 9 | 4pc Bathroom | Second level | 13.58 Ft x 12.92 Ft |
| 10 | Bedroom | Lower level | 10.17 Ft x 13.58 Ft |
| 11 | Family room | Lower level | 16.67 Ft x 16.58 Ft |
| 12 | 4pc Bathroom | Lower level | 5.50 Ft x 9.67 Ft |
| 13 | Den | Lower level | 10.42 Ft x 17.75 Ft |
| 14 | Workshop | Lower level | 14.17 Ft x 15.50 Ft |
| 15 | 3pc Bathroom | Lower level | 9.17 Ft x 6.92 Ft |
| 16 | Storage | Lower level | 20.33 Ft x 10.58 Ft |
| 17 | Kitchen | Lower level | 10.17 Ft x 10.83 Ft |
| 18 | Storage | Lower level | 8.75 Ft x 6.17 Ft |
| 19 | Bedroom | Lower level | 10.00 Ft x 10.83 Ft |
| 20 | Furnace | Lower level | 6.50 Ft x 7.08 Ft |
| 21 | Bedroom | Lower level | 10.08 Ft x 10.58 Ft |
| 22 | Furnace | Lower level | 10.17 Ft x 6.00 Ft |
| 23 | Other | Lower level | 15.83 Ft x 16.92 Ft |
| 24 | 2pc Bathroom | Main level | 4.92 Ft x 4.50 Ft |
| 25 | Office | Main level | 8.17 Ft x 11.00 Ft |
| 26 | Foyer | Main level | 10.75 Ft x 11.08 Ft |
| 27 | Bedroom | Main level | 11.92 Ft x 14.25 Ft |
| 28 | 4pc Bathroom | Main level | 7.75 Ft x 5.83 Ft |
| 29 | Other | Main level | 12.17 Ft x 14.92 Ft |
| 30 | Kitchen | Main level | 20.83 Ft x 17.58 Ft |
| 31 | Other | Main level | 15.33 Ft x 17.58 Ft |
| 32 | Dining room | Main level | 10.00 Ft x 19.08 Ft |
| 33 | Other | Unknown | 9.58 Ft x 11.33 Ft |
| 34 | Kitchen | Unknown | 17.00 Ft x 10.83 Ft |
| 35 | 4pc Bathroom | Unknown | 8.58 Ft x 5.25 Ft |
| 36 | Living room/Dining room | Unknown | 19.33 Ft x 17.08 Ft |
Beautiful Mountain views with Quiet and convenient location.This exceptional multigenerational home blends luxury & superior construction, far exceeding building codes. Triple-paned windows reduce heat loss by 50%,boosting energy efficiency & passive solar benefits. Staggered stud construction prevents thermal transfer, ensuring a stable interior temperature year-round. The home's robust infrastructure features concrete, steel & wood framing, with a foundation reinforced by steel beams to prevent settling. Most main floor walls are non-load bearing, allowing easy removal to create a custom open floor plan. Safety is a priority, with a concrete core firewall between the main house and secondary legal suite. Low VOC materials and in-floor heating enhance comfort throughout. Appliances include Sub Zero, Viking, Asko, Thermador, and Miele. The exterior boasts locally quarried Rundle Rock, and most decks feature snow melt systems. Prepped for solar energy with a 200-amp panel and to be installed by September 2026. The property offers rental income potential & a roof top fire suppression system. (id:52400)